| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 2September 2 | vs Albion (7-3, 3-3) | L 20-41 | |||||
| Sep 16September 16 | at North Central College (1-1) | L 0-70 | |||||
| Sep 23September 23 | at Washington (MO) (-) | L 7-38 | |||||
| Sep 30September 30 | vs Elmhurst (2-8, 1-8) | W 27-20 | |||||
| Oct 7October 7 | vs North Park (5-5, 4-5) | L 20-35 | |||||
| Oct 14October 14 | at Wheaton College (Ill) (-) | L 13-50 | |||||
| Oct 21October 21 | vs Illinois Wesleyan (3-7, 3-6) | L 7-34 | |||||
| Oct 28October 28 | vs Carroll (WI) (-) | W 30-27 | |||||
| Nov 4November 4 | vs Augustana (IL) (8-2, 7-2) | L 13-16 | |||||
| Nov 11November 11 | at Millikin (0-10, 0-9) | W 24-15 | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 3-7, 3-6 |