Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 6September 6 | at Lakeland (1-3, 1-1) | W 51-40 | |||||
Sep 20September 20 | at #1 North Central College (4-0, 3-0) | L 0-62 | |||||
Sep 27September 27 | vs Illinois Wesleyan (2-2, 2-1) | L 10-34 | |||||
Oct 4October 4 | at Elmhurst (1-3, 0-3) | W 31-7 | |||||
Oct 11October 11 | vs Washington University (St. Louis) (3-1, 2-1) | 2:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
2-2, 1-2 |