Catawba Indians

(1-10, 0-7)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 3September 3at Livingstone (4-6, 4-5)W 44-19
Sep 10September 10at Shorter (3-8, 1-6)L 21-34
Sep 17September 17at Mars Hill (7-3, 4-2)L 7-38
Sep 24September 24vs Greeneville (8-3, 3-3)L 17-50
Oct 1October 1at Emory & Henry College (5-6)L 23-38
Oct 8October 8at Wingate (11-3, 5-1)L 0-28
Oct 15October 15vs Newberry (9-2, 4-2)L 27-34
Oct 22October 22vs Limestone (8-4, 5-2)L 23-48
Oct 29October 29at Wilson (4-7, 1-0)L 21-38
Nov 5November 5vs Lenoir-Rhyne (8-3, 5-2)L 10-62
Nov 12November 12vs Carson-Newman College (6-5, 3-4)L 23-61
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
1-10, 0-7