Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 3September 3 | at Livingstone (4-6, 4-5) | W 44-19 | |||||
Sep 10September 10 | at Shorter (3-7, 1-5) | L 21-34 | |||||
Sep 17September 17 | at Mars Hill (7-3, 4-2) | L 7-38 | |||||
Sep 24September 24 | vs Tusculum (-) | L 17-50 | |||||
Oct 1October 1 | at Emory & Henry (-) | L 23-38 | |||||
Oct 8October 8 | at Wingate (11-3, 5-1) | L 0-28 | |||||
Oct 15October 15 | vs Newberry (9-2, 4-2) | L 27-34 | |||||
Oct 22October 22 | vs Limestone (7-4, 5-2) | L 23-48 | |||||
Oct 29October 29 | at Barton College (-) | L 21-38 | |||||
Nov 5November 5 | vs Lenoir-Rhyne (8-3, 5-2) | L 10-62 | |||||
Nov 12November 12 | vs Carson-Newman (-) | L 23-61 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
1-10, 0-7 |