| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 2September 2 | at Elizabeth City State (3-7, 2-6) | W 31-23 | |||||
| Sep 9September 9 | vs Livingstone (4-6, 4-4) | W 55-15 | |||||
| Sep 16September 16 | vs Mars Hill (8-2, 8-2) | L 20-35 | |||||
| Sep 23September 23 | at Tusculum (-) | L 21-35 | |||||
| Sep 30September 30 | vs Emory & Henry College (1-0) | W 30-13 | |||||
| Oct 7October 7 | vs Wingate (8-3, 7-3) | L 13-31 | |||||
| Oct 14October 14 | at Newberry (4-7, 3-6) | L 31-38 | |||||
| Oct 21October 21 | at Limestone (8-3, 8-1) | L 16-27 | |||||
| Oct 28October 28 | vs Barton C.C. (-) | W 32-27 | |||||
| Nov 4November 4 | at #16 Lenoir-Rhyne (11-2, 8-1) | L 7-28 | |||||
| Nov 11November 11 | at Carson-Newman College (1-0) | W 24-14 | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 5-6, 3-6 |