Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 10September 10 | at North Carolina Central (2-9, 1-7) | L 3-42 | |||||
Sep 24September 24 | vs Dayton (6-5, 4-4) | L 7-17 | |||||
Oct 22October 22 | at Texas Southern (4-7, 2-7) | L 11-42 | |||||
Nov 5November 5 | at Austin Peay (3-8, 2-6) | L 0-40 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
0-4 |