Centre College Kentucky Colonels

(6-4, 6-2)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 2September 2vs Hanover (7-3, 4-3)L 7-10
Sep 9September 9at Maryville TN (8-2, 5-2)L 23-34
Sep 16September 16at Rhodes (6-4, 4-4)W 28-26
Sep 23September 23vs Berry College (9-1, 7-1)L 16-49
Oct 7October 7at Trinity (TX) (9-1, 8-0)L 3-31
Oct 14October 14vs Southwestern University (3-7, 3-5)W 45-21
Oct 21October 21at Millsaps (1-9, 1-7)W 59-20
Oct 28October 28vs Sewanee Univ. of the South (3-7, 2-6)W 54-22
Nov 4November 4at Hendrix College (3-7, 3-5)W 47-29
Nov 11November 11vs Birmingham-Southern (3-7, 2-6)W 10-6
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
6-4, 6-2