Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 6September 6 | vs Hanover College (2-2, 1-0) | W 23-15 | |||||
Sep 13September 13 | vs #13 Depauw (5-0, 3-0) | L 14-35 | |||||
Sep 20September 20 | at Lagrange College (3-1, 1-0) | L 6-20 | |||||
Oct 4October 4 | vs Millsaps (2-2, 1-1) | W 37-36 | |||||
Oct 11October 11 | at Maryville College (TN) (4-0) | 1:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
2-2, 1-0 |