University Of Charleston (WV) Golden Eagles

(6-5, 6-4)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 1September 1 (Thu)at Gannon (8-3, 7-3)L 13-47
Sep 8September 8 (Thu)at Fairmont State (3-7, 3-6)W 40-38
Sep 17September 17vs Frostburg State (8-3, 7-3)L 28-34
Sep 24September 24vs Alderson-Broaddus (0-11, 0-10)W 62-7
Oct 1October 1at #18 Notre Dame College (9-3, 9-1)L 24-49
Oct 8October 8vs Glenville State (5-4, 4-4)W 41-34
Oct 15October 15at Concord (9-2, 8-2)L 60-68
Oct 22October 22vs UNC Pembroke (5-6, 5-5)W 70-21
Oct 29October 29at WV Wesleyan (1-9, 1-8)W 44-0
Nov 5November 5at Wheeling Jesuit (7-4, 6-4)W 22-19
Nov 12November 12vs West Virginia State (-)L 35-42
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
6-5, 6-4