Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Aug 31August 31 (Thu) | vs Gannon (5-6, 5-5) | W 22-13 | |||||
Sep 9September 9 | vs Concord University (0-1) | W 54-14 | |||||
Sep 16September 16 | at UNC Pembroke (7-3, 6-3) | W 37-29 | |||||
Sep 23September 23 | vs West Virginia Wesleyan (0-1) | W 76-16 | |||||
Sep 30September 30 | at Glenville State (6-4, 5-4) | W 52-17 | |||||
Oct 7October 7 | at Alderson-Broaddus (-) | 1:00 PM | |||||
Oct 14October 14 | vs Notre Dame College (7-3, 6-3) | W 52-27 | |||||
Oct 21October 21 | vs Fairmont State (7-3, 6-3) | L 30-33 | |||||
Oct 28October 28 | at Frostburg State (7-3, 6-3) | W 28-25 | |||||
Nov 2November 2 (Thu) | vs West Liberty (4-6, 4-5) | W 42-17 | |||||
Nov 11November 11 | at West Virginia State (4-6, 4-5) | W 52-20 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
9-1, 8-1 |