University Of Charleston (WV) Golden Eagles

Mountain East (10-0, 8-0)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Aug 31August 31at Livingstone (6-4, 4-3)W 38-7
Sep 7September 7vs PennWest California (8-1, 8-0)W 23-19
Sep 21September 21vs UNC Pembroke (5-5, 5-3)W 58-36
Sep 28September 28at Concord University (1-9, 1-7)W 42-7
Oct 5October 5vs Glenville State (6-4, 6-2)W 29-17
Oct 12October 12vs Wheeling (5-5, 4-4)W 42-23
Oct 19October 19at #22 Frostburg State (6-4, 4-4)W 48-7
Oct 25October 25 (Fri)vs Fairmont State (6-4, 5-3)W 50-30
Nov 2November 2at West Liberty (2-8, 2-6)W 38-0
Nov 9November 9at West Virginia Wesleyan (0-10, 0-8)W 69-21
Nov 16November 16vs West Virginia State (6-4, 5-3)12:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
10-0, 8-0