University Of Charleston (WV) Golden Eagles

Mountain East (11-1, 9-0)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Aug 31August 31at Livingstone (6-4, 4-3)W 38-7
Sep 7September 7vs PennWest California (10-3, 9-2)W 23-19
Sep 21September 21vs UNC Pembroke (6-5, 6-3)W 58-36
Sep 28September 28at Concord University (1-10, 1-8)W 42-7
Oct 5October 5vs Glenville State (7-4, 7-2)W 29-17
Oct 12October 12vs Wheeling (6-5, 5-4)W 42-23
Oct 19October 19at #22 Frostburg State (6-5, 4-5)W 48-7
Oct 25October 25 (Fri)vs Fairmont State (7-4, 6-3)W 50-30
Nov 2November 2at West Liberty (2-9, 2-7)W 38-0
Nov 9November 9at West Virginia Wesleyan (0-11, 0-9)W 69-21
Nov 16November 16vs West Virginia State (6-5, 5-4)W 52-17
Nov 23November 23vs Ashland (9-4, 8-1)L 38-40
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
11-1, 9-0