Clarion Golden Eagles

(3-8, 3-7)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 1September 1 (Thu)vs West Liberty (4-7, 3-7)L 14-21
Sep 10September 10at Bloomsburg (3-7, 3-6)L 3-42
Sep 17September 17at Lock Haven (1-10, 0-10)W 44-7
Sep 24September 24vs Gannon (8-3, 7-3)L 24-47
Oct 1October 1vs California (PA) (6-5, 5-5)L 14-59
Oct 8October 8at Seton Hill College (2-9, 2-8)W 40-13
Oct 15October 15at Mercyhurst (2-8, 1-8)W 23-21
Oct 22October 22vs Edinboro (5-6, 4-6)L 17-47
Oct 29October 29vs #13 Slippery Rock (10-3, 8-3)L 0-31
Nov 5November 5at Indiana (PA) (9-2, 8-2)L 0-45
Nov 12November 12vs West Chester (7-4, 6-4)L 27-36
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
3-8, 3-7