Clarion Golden Eagles

(2-9, 1-9)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Aug 31August 31 (Thu)at Lincoln (PA) (4-6, 2-5)W 30-20
Sep 9September 9vs Bloomsburg (3-8, 3-7)L 7-21
Sep 16September 16vs Lock Haven (5-6, 4-6)L 20-21
Sep 23September 23at Gannon (5-6, 5-5)L 20-27
Sep 30September 30at California (PA) (7-3, 7-3)L 7-37
Oct 7October 7vs Seton Hill College (6-5, 6-4)L 17-24
Oct 14October 14vs Mercyhurst (2-9, 2-8)L 35-36
Oct 21October 21at Edinboro (3-8, 3-7)W 34-20
Oct 28October 28at #6 Slippery Rock (10-2, 9-2)L 14-42
Nov 4November 4vs Indiana (PA) (6-5, 5-5)L 27-39
Nov 11November 11at West Chester (6-5, 5-5)L 7-34
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
2-9, 1-9