Clarion Golden Eagles

Pennsylvania State Athletic (3-7, 2-7)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Aug 29August 29 (Thu)at Millersville (0-10, 0-9)W 36-7
Sep 5September 5 (Thu)vs Lincoln (PA) (2-8, 2-6)W 20-9
Sep 14September 14at Shippensburg (2-8, 2-7)L 21-24
Sep 21September 21at Shepherd (5-5, 4-5)L 9-27
Sep 28September 28at #25 Indiana-Pennsylvania (6-3, 5-3)L 0-31
Oct 5October 5vs PennWest California (8-1, 8-0)L 27-31
Oct 19October 19vs Edinboro University (3-7, 2-7)W 29-28
Oct 26October 26at Seton Hill (3-7, 3-5)L 16-31
Oct 31October 31 (Thu)vs #14 Slippery Rock (8-1, 7-1)L 22-38
Nov 9November 9vs Gannon (3-6, 3-5)L 28-34
Nov 16November 16vs East Stroudsburg University (9-1, 8-1)12:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
3-7, 2-7