| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 2September 2 | at Cornell College (IA) (6-4, 6-3) | W 56-6 | |||||
| Sep 9September 9 | vs Wisconsin-Eau Claire (2-8, 1-6) | W 44-14 | |||||
| Sep 16September 16 | at Central College (1-0) | W 19-11 | |||||
| Sep 23September 23 | vs Nebraska Wesleyan (1-0) | W 56-6 | |||||
| Sep 30September 30 | at #4 Wartburg (11-1, 8-0) | L 21-27 | |||||
| Oct 7October 7 | vs Buena Vista (2-8, 2-6) | W 52-7 | |||||
| Oct 14October 14 | at Simpson College (-) | W 28-0 | |||||
| Oct 28October 28 | vs Luther (0-10, 0-8) | W 64-2 | |||||
| Nov 4November 4 | at Dubuque (5-5, 5-3) | W 23-20 | |||||
| Nov 11November 11 | vs Loras College (5-5, 4-4) | W 54-14 | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 9-1, 7-1 |