Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Aug 30August 30 | at UVA Wise (1-5, 1-4) | W 37-29 | |||||
Sep 6September 6 | at Bluefield State (2-3, 1-1) | L 31-38 | |||||
Sep 20September 20 | at University Of Charleston (WV) (3-2, 2-0) | L 24-38 | |||||
Sep 27September 27 | vs West Liberty (1-5, 1-2) | W 44-21 | |||||
Oct 4October 4 | at #23 Frostburg State (5-0, 3-0) | L 7-33 | |||||
Oct 11October 11 | vs West Virginia State (3-2, 2-1) | 1:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
2-3, 1-2 |