Slippery Rock The Rock

(10-3, 8-3)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 3September 3vs Wayne State (MI) (1-9, 0-7)W 42-10
Sep 10September 10at West Chester (7-4, 6-4)W 35-14
Sep 17September 17at Millersville (5-6, 5-5)W 45-14
Sep 24September 24vs Seton Hill (2-9, 2-8)W 30-2
Oct 1October 1at Indiana-Pennsylvania (10-2, 9-2)L 12-20
Oct 8October 8vs Mercyhurst (2-9, 1-9)W 31-17
Oct 15October 15vs Gannon (8-3, 7-3)W 40-14
Oct 22October 22at PennWest California (6-5, 5-5)W 42-24
Oct 29October 29at Clarion (3-8, 3-7)W 31-0
Nov 5November 5vs Edinboro University (5-6, 4-6)W 28-21
Nov 12November 12vs Kutztown University (8-3, 8-2)L 21-23
Nov 19November 19at Assumption (7-3, 6-1)W 17-14
Nov 26November 26at Shepherd (14-1, 12-0)L 27-37
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
10-3, 8-3