Slippery Rock The Rock

Pennsylvania State Athletic (12-2, 10-1)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 7September 7vs New Haven (8-3, 8-1)W 22-7
Sep 14September 14at Shepherd (6-5, 5-5)W 20-10
Sep 21September 21at Shippensburg (2-9, 2-8)W 33-7
Sep 28September 28vs Edinboro University (3-8, 2-8)W 28-23
Oct 5October 5at #21 Indiana-Pennsylvania (7-3, 6-3)W 33-32
Oct 12October 12vs Gannon (3-7, 3-6)W 35-17
Oct 19October 19at PennWest California (10-3, 9-2)L 7-28
Oct 31October 31 (Thu)at Clarion (3-8, 2-8)W 38-22
Nov 9November 9vs Seton Hill (3-8, 3-6)W 38-20
Nov 16November 16vs Bloomsburg (6-5, 5-5)W 27-7
Nov 23November 23vs New Haven (8-3, 8-1)W 14-7
Nov 30November 30at Kutztown University (11-1, 10-1)W 25-24
Dec 7December 7at PennWest California (10-3, 9-2)W 31-13
Dec 14December 14at Ferris State (13-1, 7-0)L 38-48
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
12-2, 10-1