Slippery Rock The Rock

Pennsylvania State Athletic (8-1, 7-1)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 7September 7vs New Haven (7-2, 7-1)W 22-7
Sep 14September 14at Shepherd (5-5, 4-5)W 20-10
Sep 21September 21at Shippensburg (2-8, 2-7)W 33-7
Sep 28September 28vs Edinboro University (3-7, 2-7)W 28-23
Oct 5October 5at #21 Indiana-Pennsylvania (6-3, 5-3)W 33-32
Oct 12October 12vs Gannon (3-6, 3-5)W 35-17
Oct 19October 19at PennWest California (8-1, 8-0)L 7-28
Oct 31October 31 (Thu)at Clarion (3-7, 2-7)W 38-22
Nov 9November 9vs Seton Hill (3-7, 3-5)W 38-20
Nov 16November 16vs Bloomsburg (6-4, 5-4)1:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
8-1, 7-1