Slippery Rock The Rock

Pennsylvania State Athletic (6-4, 5-4)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 5September 5 (Fri)at Franklin Pierce (6-4, 6-2) *W 24-13
Sep 13September 13vs Shepherd (7-4, 7-3)W 35-28
Sep 20September 20vs Shippensburg (3-8, 3-7)W 42-0
Sep 27September 27vs #8 PennWest California (8-3, 6-3)L 38-45
Oct 4October 4at Gannon (1-10, 1-8)L 35-38
Oct 11October 11at Seton Hill (4-7, 3-6)W 49-7
Oct 18October 18vs Indiana-Pennsylvania (7-3, 7-2)W 30-27
Nov 1November 1vs Clarion (6-5, 4-5)W 42-23
Nov 8November 8at Edinboro University (7-4, 7-3)L 8-38
Nov 15November 15at Bloomsburg (3-8, 3-7)L 24-30
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
6-4, 5-4