| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Aug 27August 27 (Thu) | vs Minnesota Duluth (0-1) | W 45-43 | |||||
| Sep 12September 12 | at East Stroudsburg (-) | 6:35 PM | |||||
| Sep 19September 19 | at Millersville (-) | 12:00 PM | |||||
| Sep 26September 26 | at California (PA) (-) | 12:00 PM | |||||
| Oct 3October 3 | vs Gannon (0-1) | 6:00 PM | |||||
| Oct 10October 10 | vs Seton Hill (-) | 6:00 PM | |||||
| Oct 17October 17 | at IU Pennsylvania (-) | 2:00 PM | |||||
| Oct 24October 24 | vs Lock Haven (-) | 1:00 PM | |||||
| Oct 31October 31 | at Clarion (-) | 12:00 PM | |||||
| Nov 7November 7 | vs Edinboro (-) | 4:00 PM | |||||
| Nov 14November 14 | vs Lackawanna (-) | 1:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 1-0 |