| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 10September 10 | at Presentation (1-1) * | W 42-13 | |||||
| Sep 24September 24 | vs Gustavus Adolphus (6-3, 5-2) | L 6-23 | |||||
| Oct 1October 1 | at #9 Saint John's (MN) (9-2, 6-1) | L 28-35 | |||||
| Oct 8October 8 | vs Macalester (4-5) | W 36-7 | |||||
| Oct 15October 15 | at Bethel (MN) (10-2, 6-0) | L 7-45 | |||||
| Oct 22October 22 | vs Carleton (6-3, 3-3) | W 20-13 | |||||
| Oct 29October 29 | at Augsburg (6-3, 3-3) | L 35-38 | |||||
| Nov 5November 5 | vs Hamline University (2-7, 0-6) | W 59-0 | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 4-4, 2-4 |