Cornell College (IA) Rams

(3-7, 3-6)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 3September 3at Coe College (7-3, 6-2)L 7-56
Sep 10September 10at Beloit (1-9, 1-8)W 35-14
Sep 17September 17vs Ripon (9-1, 8-1)L 14-49
Oct 1October 1vs Lake Forest College (8-2, 7-1)L 10-41
Oct 8October 8at Lawrence University (0-10, 0-9)W 27-7
Oct 15October 15at Chicago (7-2, 6-2)L 7-45
Oct 22October 22vs Monmouth (IL) (8-2, 8-1)L 12-56
Oct 28October 28 (Fri)at Illinois College (5-4, 4-4)L 14-28
Nov 5November 5vs Knox College (5-5, 4-5)L 27-31
Nov 12November 12vs Grinnell (2-6, 2-6)W 45-6
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
3-7, 3-6