Cornell College (IA) Rams

(6-4, 6-3)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 2September 2vs Coe (9-1, 7-1)L 6-56
Sep 9September 9vs Lawrence (0-10, 0-9)W 31-7
Sep 16September 16at Lake Forest (7-3, 6-3)L 7-41
Sep 30September 30at Ripon (5-5, 5-4)W 36-33
Oct 7October 7vs Beloit College (2-8, 1-8)W 36-24
Oct 14October 14at Monmouth (IL) (8-2, 8-1)L 6-43
Oct 21October 21vs Chicago (6-4, 6-3)W 47-34
Oct 28October 28at Knox College (3-7, 3-6)W 28-21
Nov 4November 4vs Illinois College (9-1, 8-1)L 34-76
Nov 11November 11at Grinnell (2-8, 2-7)W 51-20
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
6-4, 6-3