Susquehanna River Hawks

(8-0, 7-0)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 3September 3at Lycoming (4-6, 4-5)W 45-16
Sep 10September 10vs Franklin & Marshall (6-4, 5-4)W 39-36
Sep 17September 17vs Moravian (3-7, 3-6)W 37-3
Sep 24September 24at Dickinson (3-6, 3-5)W 45-0
Oct 1October 1vs Ursinus (6-2, 5-2)W 17-12
Oct 15October 15at Gettysburg (1-8, 1-7)W 41-7
Oct 22October 22at McDaniel College (2-7, 2-6)W 58-0
Oct 29October 29vs Johns Hopkins (9-1, 8-1)W 26-24
Nov 5November 5at Muhlenberg (6-3, 6-2)1:00 PM
Nov 12November 12vs Juniata (0-8, 0-7)1:00 PM
Nov 19November 19vs Utica (9-2, 5-1)12:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
8-0, 7-0