Susquehanna River Hawks

Landmark Conference (12-1, 6-0)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 6September 6 (Fri)vs Bridgewater (VA) (6-4, 4-3)W 41-7
Sep 14September 14vs Brockport (7-3, 5-2)W 27-21
Sep 21September 21vs #2 Cortland (11-1, 7-0)L 38-40
Sep 28September 28at Western New England (6-4, 3-2)W 34-21
Oct 5October 5at Catholic (5-5, 3-3)W 48-14
Oct 12October 12vs Keystone (1-9, 0-6)W 79-6
Oct 19October 19vs Juniata College (2-8, 1-5)W 66-21
Oct 26October 26at Wilkes (7-3, 5-1)W 48-21
Nov 2November 2vs Moravian (6-4, 4-2)W 49-34
Nov 16November 16at Lycoming (4-6, 2-4)W 55-7
Nov 30November 30vs Hobart College (9-2, 6-0)W 42-35
Dec 7December 7at Saint John's (MN) (11-1, 8-0)W 41-38
Dec 14December 14vs Bethel (MN) (9-5, 6-2)W 24-21
Dec 21December 21at North Central College (12-1, 9-0)3:30 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
12-1, 6-0