Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 6September 6 | vs Union (NY) (3-2, 2-0) | W 33-14 | |||||
Sep 13September 13 | vs Bridgewater (VA) (1-4, 1-2) | W 56-17 | |||||
Sep 20September 20 | vs #3 Johns Hopkins University (4-0, 1-0) | L 22-40 | |||||
Sep 27September 27 | at Christopher Newport (4-0, 1-0) | L 27-41 | |||||
Oct 11October 11 | vs Lycoming (1-4, 1-0) | 12:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
2-2 |