Susquehanna River Hawks

Landmark Conference (6-2, 3-0)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 6September 6vs Union (NY) (6-2, 4-0)W 33-14
Sep 13September 13vs Bridgewater (VA) (2-6, 1-3)W 56-17
Sep 20September 20vs #3 Johns Hopkins University (8-0, 4-0)L 22-40
Sep 27September 27at Christopher Newport (8-0, 4-0)L 27-41
Oct 11October 11vs Lycoming (4-5, 3-1)W 69-7
Oct 18October 18at Juniata College (2-6, 0-3)W 56-7
Oct 25October 25vs Catholic (3-6, 2-3)W 69-13
Nov 1November 1at Western Connecticut St (4-4)W 34-0
Nov 8November 8vs Wilkes (5-3, 3-1)12:00 PM
Nov 15November 15at Moravian (1-7, 0-3)12:30 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
6-2, 3-0