Susquehanna River Hawks

Landmark Conference (8-2, 5-0)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 6September 6vs Union (NY) (8-2, 6-0)W 33-14
Sep 13September 13vs Bridgewater (VA) (4-6, 3-3)W 56-17
Sep 20September 20vs #3 Johns Hopkins University (9-1, 5-1)L 22-40
Sep 27September 27at Christopher Newport (10-0, 6-0)L 27-41
Oct 11October 11vs Lycoming (5-6, 4-1)W 69-7
Oct 18October 18at Juniata College (2-8, 0-5)W 56-7
Oct 25October 25vs Catholic (3-7, 2-3)W 69-13
Nov 1November 1at Western Connecticut St (5-5)W 34-0
Nov 8November 8vs Wilkes (7-4, 3-2)W 26-3
Nov 15November 15at Moravian (2-8, 1-4)W 48-7
Nov 29November 29at #7 Christopher Newport (10-0, 6-0)12:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
8-2, 5-0