Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Aug 28August 28 (Thu) | at Delaware (-) | 7:00 PM | |||||
Sep 6September 6 | vs UAlbany (-) | ||||||
Sep 13September 13 | vs Bowie State (-) | 1:00 PM | |||||
Sep 20September 20 | at St. Francis (PA) (-) | ||||||
Sep 27September 27 | at Sacred Heart (-) | 12:00 PM | |||||
Oct 4October 4 | at Monmouth (-) | 1:00 PM | |||||
Oct 11October 11 | vs Southern Connecticut State (-) | 1:00 PM | |||||
Oct 25October 25 | at North Carolina Central (-) | ||||||
Oct 30October 30 (Thu) | vs Norfolk State (-) | 7:00 PM | |||||
Nov 8November 8 | at Morgan State (-) | ||||||
Nov 15November 15 | vs Howard (-) | ||||||
Nov 22November 22 | vs South Carolina State (-) | ||||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
0-0 |