Dickinson (PA) Red Devils

(3-7, 3-6)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 3September 3at Rensselaer (7-3, 5-1)L 7-14
Sep 10September 10at Muhlenberg (6-4, 6-3)L 21-34
Sep 17September 17at Gettysburg (1-9, 1-8)W 35-9
Sep 24September 24vs #21 Susquehanna (10-1, 9-0)L 0-45
Oct 1October 1at McDaniel College (3-7, 3-6)L 13-21
Oct 14October 14 (Fri)vs Moravian (3-7, 3-6)W 26-7
Oct 22October 22at Franklin & Marshall (6-4, 5-4)L 17-28
Oct 29October 29vs Juniata College (0-10, 0-9)W 45-7
Nov 5November 5vs #18 Johns Hopkins University (9-1, 8-1)L 13-35
Nov 12November 12at Ursinus (8-2, 7-2)L 14-38
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
3-7, 3-6