East Stroudsburg University Warriors

Pennsylvania State Athletic (10-2, 9-2)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Aug 29August 29 (Thu)at Edinboro University (3-8, 2-8)W 24-12
Sep 5September 5 (Thu)at Pace (2-8, 2-7)W 41-6
Sep 14September 14vs Gannon (3-7, 3-6)W 24-7
Sep 28September 28vs #8 Kutztown University (11-1, 10-1)L 21-27
Oct 5October 5at Millersville (1-10, 1-9)W 57-17
Oct 12October 12at Bloomsburg (6-5, 5-5)W 31-0
Oct 19October 19vs West Chester (4-6, 4-5)W 45-31
Oct 26October 26vs Lock Haven University (5-6, 4-6)W 38-35
Nov 2November 2at Shippensburg (2-9, 2-8)W 45-0
Nov 9November 9vs Shepherd (6-5, 5-5)W 28-7
Nov 16November 16at Clarion (3-8, 2-8)W 22-19
Nov 23November 23at #20 PennWest California (10-3, 9-2)L 27-30
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
10-2, 9-2