East Stroudsburg University Warriors

Pennsylvania State Athletic (9-1, 8-1)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Aug 29August 29 (Thu)at Edinboro University (3-7, 2-7)W 24-12
Sep 5September 5 (Thu)at Pace (2-7, 2-6)W 41-6
Sep 14September 14vs Gannon (3-6, 3-5)W 24-7
Sep 28September 28vs #8 Kutztown University (10-0, 9-0)L 21-27
Oct 5October 5at Millersville (0-10, 0-9)W 57-17
Oct 12October 12at Bloomsburg (6-4, 5-4)W 31-0
Oct 19October 19vs West Chester (4-6, 4-5)W 45-31
Oct 26October 26vs Lock Haven University (4-6, 3-6)W 38-35
Nov 2November 2at Shippensburg (2-8, 2-7)W 45-0
Nov 9November 9vs Shepherd (5-5, 4-5)W 28-7
Nov 16November 16at Clarion (3-7, 2-7)12:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
9-1, 8-1