Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Aug 28August 28 (Thu) | vs Dayton (-) | 7:00 PM | |||||
Sep 6September 6 | at Indiana State (-) | 1:00 PM | |||||
Sep 13September 13 | vs Illinois State (-) | 3:00 PM | |||||
Sep 27September 27 | at Western Illinois (-) | 4:00 PM | |||||
Oct 4October 4 | vs Tennessee State (-) | 3:00 PM | |||||
Oct 11October 11 | vs Gardner-Webb (-) | 3:00 PM | |||||
Oct 18October 18 | at Southeast Missouri State (-) | 3:00 PM | |||||
Oct 25October 25 | at Charleston Southern (-) | 2:00 PM | |||||
Nov 1November 1 | vs UT Martin (-) | 3:00 PM | |||||
Nov 8November 8 | vs Tennessee Tech (-) | 1:00 PM | |||||
Nov 15November 15 | at Lindenwood (-) | 3:00 PM | |||||
Nov 22November 22 | at Alabama (-) | 2:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
0-0 |