Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Aug 28August 28 (Thu) | at East Stroudsburg University (4-1, 3-1) | W 29-14 | |||||
Sep 13September 13 | vs #6 Kutztown University (5-0, 4-0) | L 0-34 | |||||
Sep 20September 20 | at Bloomsburg (1-4, 1-3) | L 18-34 | |||||
Sep 27September 27 | vs Clarion (4-1, 2-1) | W 21-20 | |||||
Oct 4October 4 | at Indiana-Pennsylvania (4-1, 4-0) | L 12-35 | |||||
Oct 11October 11 | vs #16 PennWest California (4-1, 3-1) | 2:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
2-3, 2-3 |