Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 3September 3 | at Benedict College (11-1, 10-0) | L 14-52 | |||||
Sep 10September 10 | vs Livingstone (4-6, 4-5) * | L 0-19 | |||||
Sep 17September 17 | vs Winston-Salem (3-6, 3-4) | W 20-17 | |||||
Sep 24September 24 | at Shaw (3-6, 3-4) | L 16-35 | |||||
Oct 1October 1 | at Johnson C Smith (2-7, 2-6) | L 14-49 | |||||
Oct 8October 8 | at #12 Virginia Union (9-2, 7-1) | L 0-49 | |||||
Oct 15October 15 | vs Lincoln (PA) (2-6, 1-5) | W 21-19 | |||||
Oct 22October 22 | vs Virginia State (-) | L 12-34 | |||||
Oct 29October 29 | vs Bowie State (5-4, 4-3) | L 29-36 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
2-7, 2-6 |