Emporia State University Hornets

(8-3, 7-3)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Aug 31August 31 (Thu)vs Lincoln (MO) (0-11)W 56-10
Sep 7September 7 (Thu)at Northwest Missouri State (7-4, 6-4)W 33-13
Sep 16September 16at Northeastern State (1-10, 0-10)W 38-0
Sep 23September 23vs Central Oklahoma (5-6, 4-6)W 38-27
Sep 30September 30at Missouri Western (8-3, 7-3)L 31-34
Oct 7October 7at Pittsburg State (10-1, 9-1)L 25-33
Oct 14October 14vs Washburn (2-9, 1-9)W 38-23
Oct 21October 21at Central Missouri State (10-1, 9-1)L 27-77
Oct 28October 28vs Nebraska-Kearney (3-8, 2-8)W 39-17
Nov 4November 4vs Missouri Southern State (5-6, 4-6)W 63-28
Nov 11November 11at Fort Hays State (7-4, 6-4)W 45-42
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
8-3, 7-3