Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 2September 2 (Fri) | at Merchant Marine Academy (0-1) | W 17-7 | |||||
Sep 9September 9 (Fri) | vs William Paterson (4-5, 1-4) | W 28-21 | |||||
Sep 17September 17 | vs Lebanon Valley (4-5, 4-4) | L 14-17 | |||||
Sep 24September 24 | vs King's College (PA) (-) | L 23-27 | |||||
Oct 1October 1 | at Misericordia (3-6, 2-5) | W 28-14 | |||||
Oct 8October 8 | vs Widener (3-6, 2-5) | W 30-17 | |||||
Oct 22October 22 | at Stevenson (7-2, 5-2) | L 7-20 | |||||
Oct 29October 29 | vs Albright (0-8, 0-6) | W 10-2 | |||||
Nov 5November 5 | at #8 Delaware Valley (10-1, 6-0) | 12:00 PM | |||||
Nov 12November 12 | at Alvernia University (-) | W 31-7 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
6-3, 4-3 |