FDU-Florham Devils

Mid Atlantic (6-4, 5-4)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 6September 6 (Fri)vs William Paterson (1-9, 0-6)W 37-9
Sep 14September 14vs Albright (2-8, 1-8)W 35-7
Sep 21September 21at Misericordia (3-7, 2-7)W 35-20
Sep 28September 28vs Lebanon Valley (5-5, 5-4)W 48-26
Oct 12October 12at Reading (1-9, 1-8)W 37-26
Oct 19October 19at Delaware Valley (8-2, 7-2)L 8-33
Oct 26October 26vs Kings College (PA) (10-2, 9-0)L 35-42
Nov 2November 2at Stevenson (5-5, 5-4)W 34-19
Nov 9November 9vs Widener (5-5, 5-4)L 7-10
Nov 16November 16vs Eastern University (5-5, 5-4)L 33-37
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
6-4, 5-4