Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 6September 6 | vs St John Fisher University (4-1, 2-0) | L 0-21 | |||||
Sep 13September 13 | at Lebanon Valley (3-1, 3-0) | L 13-37 | |||||
Sep 20September 20 | at Kings College (PA) (1-3, 1-2) | L 21-27 | |||||
Sep 27September 27 | vs Stevenson (4-0, 3-0) | L 20-55 | |||||
Oct 11October 11 | at Widener (1-3, 0-3) | 1:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
0-4, 0-3 |