Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Aug 28August 28 (Thu) | vs #9 Pittsburg St (4-2, 3-1) | W 34-17 | |||||
Sep 6September 6 | at Lake Erie (1-4, 1-2) | W 63-6 | |||||
Sep 13September 13 | vs Tiffin (3-2, 2-1) | W 41-34 | |||||
Sep 20September 20 | vs University of Rio Grande (-) | W 76-0 | |||||
Oct 4October 4 | at Roosevelt (1-3, 0-1) | W 66-0 | |||||
Oct 11October 11 | vs Wayne State (MI) (0-5, 0-1) | 1:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
5-0, 1-0 |