West Chester Golden Rams

(7-4, 6-4)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 2September 2 (Fri)vs Bentley (7-3, 6-2)W 17-16
Sep 10September 10vs #18 Slippery Rock (10-3, 8-3)L 14-35
Sep 17September 17at Gannon (8-3, 7-3)W 29-23
Sep 24September 24vs Millersville (5-6, 5-5)W 26-14
Oct 1October 1at Bloomsburg (3-8, 3-7)L 16-21
Oct 8October 8vs Shippensburg (5-6, 5-5)L 13-20
Oct 15October 15at East Stroudsburg University (4-7, 4-6)W 24-21
Oct 22October 22vs #3 Shepherd (14-1, 12-0)L 14-47
Oct 29October 29vs Lock Haven University (1-10, 0-10)W 58-10
Nov 5November 5at Kutztown University (8-3, 8-2)W 28-9
Nov 12November 12at Clarion (3-8, 3-7)W 36-27
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
7-4, 6-4