West Chester Golden Rams

Pennsylvania State Athletic (4-6, 4-5)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 7September 7vs Bentley (7-2, 6-2)L 17-20
Sep 14September 14vs PennWest California (8-1, 8-0)L 28-38
Sep 21September 21at Seton Hill (3-7, 3-5)L 24-27
Sep 28September 28at Bloomsburg (6-4, 5-4)L 21-23
Oct 5October 5vs Shippensburg (2-8, 2-7)W 28-10
Oct 12October 12vs Shepherd (5-5, 4-5)W 35-14
Oct 19October 19at East Stroudsburg University (9-1, 8-1)L 31-45
Oct 26October 26vs Millersville (0-10, 0-9)W 41-23
Nov 2November 2vs Lock Haven University (4-6, 3-6)W 27-16
Nov 9November 9at #3 Kutztown University (10-0, 9-0)L 13-31
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
4-6, 4-5