West Chester Golden Rams

Pennsylvania State Athletic (4-5, 3-5)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 6September 6at Bentley (5-3, 5-1)W 30-13
Sep 13September 13at #10 PennWest California (6-3, 4-3)L 24-26
Sep 20September 20vs Seton Hill (4-6, 3-5)W 34-16
Sep 27September 27at Millersville (0-9, 0-7)W 38-7
Oct 4October 4vs East Stroudsburg University (6-3, 5-3)L 14-45
Oct 11October 11at Shepherd (5-4, 5-3)L 24-28
Oct 18October 18at Lock Haven University (5-4, 4-4)L 21-28
Oct 25October 25vs #4 Kutztown University (9-0, 8-0)L 7-41
Nov 1November 1vs Bloomsburg (2-7, 2-6)W 46-44
Nov 8November 8at Shippensburg (2-7, 2-6)1:00 PM
Nov 15November 15vs Assumption (7-1, 7-0)12:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
4-5, 3-5