Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 4September 4 (Sun) | at Tuskegee (8-3, 7-2) * | W 21-6 | |||||
Sep 10September 10 | vs Kentucky State (4-6, 4-4) * | W 9-7 | |||||
Sep 17September 17 | vs Allen (1-8, 0-7) | W 29-27 | |||||
Sep 24September 24 | at Bluefield (2-4) | W 44-27 | |||||
Oct 1October 1 | vs Benedict College (11-1, 10-0) | L 13-45 | |||||
Oct 8October 8 | at Central State (-) | W 32-17 | |||||
Oct 15October 15 | vs Morehouse (-) | W 56-28 | |||||
Oct 22October 22 | at Clark Atlanta (3-7, 3-6) | W 41-21 | |||||
Oct 29October 29 | at Savannah State (-) * | L 24-28 | |||||
Nov 5November 5 | at Albany State (GA) (-) * | W 31-21 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
8-2, 7-2 |