Franklin Grizzlies

Heartland (3-7, 2-4)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 7September 7at Ohio Northern (5-5, 4-5)L 7-45
Sep 14September 14at Hope College (12-0, 7-0)L 6-48
Sep 21September 21vs Adrian (7-4, 3-4)L 21-42
Sep 28September 28vs Ohio Wesleyan (4-6, 3-5)W 27-14
Oct 5October 5at Rose-Hulman (5-5, 5-2)L 16-24
Oct 19October 19at Manchester (0-10, 0-7)W 49-0
Oct 26October 26vs Mount St. Joseph (8-3, 6-0)L 43-46
Nov 2November 2vs Anderson (IN) (2-8, 1-5)W 35-14
Nov 9November 9at Bluffton (3-7, 3-3)L 22-28
Nov 16November 16vs Hanover College (7-3, 5-1)L 27-31
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
3-7, 2-4