Fort Lewis Skyhawks

Rocky Mountain (3-7, 2-6)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Aug 31August 31vs William Jewell (4-6, 2-5)L 20-35
Sep 14September 14vs Phoenix (0-1)W 17-12
Sep 21September 21at Black Hills State (5-5, 4-4)L 7-33
Sep 28September 28vs South Dakota Mines (5-5, 4-4)L 33-49
Oct 5October 5at #13 Western Colorado (9-1, 7-1)L 7-44
Oct 12October 12vs #16 CSU Pueblo (9-1, 8-0)L 24-58
Oct 19October 19at Chadron St (3-7, 2-6)L 13-55
Oct 26October 26vs Colorado Mesa (7-3, 6-2)L 0-49
Nov 2November 2at Adams State (0-10, 0-8)W 27-17
Nov 9November 9vs New Mexico Highlands (2-8, 2-6)W 44-22
Nov 16November 16at #14 Colorado School Of Mines (7-3, 5-3)2:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
3-7, 2-6