Georgia State Panthers

Colonial Athletic Association (1-10, 1-7)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Aug 30August 30 (Thu)vs South Carolina State (5-6, 4-4)L 6-336.26
Sep 8September 8at Tennessee (5-7, 1-7)L 13-517.86
Sep 15September 15vs UT San Antonio (8-4, 3-3)L 14-385.60
Sep 22September 22vs Richmond (8-3, 6-2)L 14-355.61
Sep 29September 29at William & Mary (2-9, 1-7)L 3-355.90
Oct 6October 6vs #14 New Hampshire (8-4, 6-2)L 21-447.52
Oct 13October 13at Rhode Island (0-11, 0-8)W 41-74.36
Oct 20October 20vs #24 Villanova (8-4, 6-2)L 24-496.91
Oct 27October 27at #9 James Madison (7-4, 5-3)L 21-285.23
Nov 3November 3vs #5 Old Dominion (11-2, 7-1)L 27-53
Nov 10November 10at Maine (5-6, 4-4)L 7-519.14
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
1-10, 1-7