| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 5September 5 (Fri) | vs Juniata College (2-6, 0-3) | L 30-31 | |||||
| Sep 13September 13 | vs Christopher Newport (8-0, 4-0) | L 14-49 | |||||
| Sep 20September 20 | at Western Connecticut St (4-4) | L 21-55 | |||||
| Oct 4October 4 | vs Franklin & Marshall (7-1, 5-0) | L 28-35 | |||||
| Oct 11October 11 | at Dickinson (PA) (4-4, 2-2) | L 21-49 | |||||
| Oct 18October 18 | at #19 Carnegie Mellon (5-3) | L 20-44 | |||||
| Oct 25October 25 | vs #3 Johns Hopkins University (8-0, 4-0) | L 21-59 | |||||
| Nov 1November 1 | at Ursinus (5-3, 2-3) | L 13-40 | |||||
| Nov 8November 8 | vs Muhlenberg (6-2, 2-2) | 1:00 PM | |||||
| Nov 15November 15 | at McDaniel College (1-7, 0-4) | 1:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-8, 0-4 |