Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 5September 5 (Fri) | vs Juniata College (2-3) | L 30-31 | |||||
Sep 13September 13 | vs Christopher Newport (4-0, 1-0) | L 14-49 | |||||
Sep 20September 20 | at Western Connecticut St (4-0) | L 21-55 | |||||
Oct 4October 4 | vs Franklin & Marshall (3-1, 1-0) | L 28-35 | |||||
Oct 11October 11 | at Dickinson (PA) (2-2, 0-1) | 1:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
0-4, 0-1 |