Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 1September 1 (Thu) | at Quincy (4-7, 1-5) | W 44-15 | |||||
Sep 10September 10 | at Concord (-) | L 7-21 | |||||
Sep 17September 17 | vs UNC Pembroke (5-6, 5-5) | W 45-17 | |||||
Sep 24September 24 | at Wheeling Jesuit (-) | L 23-34 | |||||
Oct 1October 1 | vs West Liberty (4-7, 3-7) | W 35-14 | |||||
Oct 8October 8 | at Charleston (WV) (-) | L 34-41 | |||||
Oct 15October 15 | vs Alderson-Broaddus (0-11, 0-10) | W 31-12 | |||||
Oct 22October 22 | at Notre Dame College (9-3, 9-1) | L 16-38 | |||||
Oct 29October 29 | vs WV State (-) | W 31-30 | |||||
Nov 5November 5 | at Fairmont State (3-7, 3-6) | 12:00 PM | |||||
Nov 12November 12 | at WV Wesleyan (-) | 1:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
5-4, 4-4 |