Greenville Panthers

Upper Midwest (7-3, 5-2)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 7September 7vs Concordia University Chicago (2-8, 1-7)W 54-23
Sep 14September 14at Eureka College (0-10, 0-8)W 27-7
Sep 21September 21at #8 Wisconsin-River Falls (7-3, 4-3)L 7-66
Oct 5October 5at Westminster College (MO) (1-9, 0-7)W 35-14
Oct 12October 12vs Northwestern (MN) (7-4, 7-0)L 14-34
Oct 19October 19vs Martin Luther (6-4, 4-3)W 42-35
Oct 26October 26at Minnesota Morris (5-5, 4-3)W 42-27
Nov 2November 2vs Westminster College (MO) (1-9, 0-7)W 45-7
Nov 9November 9at Northwestern (MN) (7-4, 7-0)L 34-42
Nov 16November 16at Crown College (1-9, 1-6)W 29-0
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
7-3, 5-2