Harding University Bisons

(9-2, 9-2)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 1September 1 (Thu)at East Central (OK) (8-3, 8-3)W 29-12
Sep 10September 10vs Southeastern Oklahoma State (6-5, 6-5)W 38-13
Sep 17September 17vs Southern Arkansas (5-6, 5-6)W 37-17
Sep 24September 24at #9 Ouachita Baptist (11-1, 11-0)L 13-21
Oct 1October 1vs Oklahoma Baptist (1-10, 1-10)W 38-23
Oct 8October 8at Southern Nazarene (5-6, 5-6)W 56-28
Oct 15October 15vs Henderson State (8-3, 8-3)L 14-15
Oct 22October 22at Arkansas-Monticello (3-8, 3-8)W 56-43
Oct 29October 29vs Northwestern Oklahoma State (1-10, 1-10)W 28-7
Nov 5November 5at Southwestern Oklahoma State (4-7, 4-7)W 37-29
Nov 12November 12vs Arkansas Tech (5-6, 5-6)W 55-10
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
9-2, 9-2