Henderson State Reddies

(8-3, 8-3)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 1September 1 (Thu)vs Southwestern Oklahoma (4-7, 4-7)W 30-13
Sep 10September 10at Northwestern Oklahoma State (1-10, 1-10)W 51-27
Sep 17September 17vs Arkansas-Monticello (3-8, 3-8)W 37-27
Sep 24September 24at Southern Arkansas (5-6, 5-6)L 24-28
Oct 1October 1vs Southeastern Oklahoma (6-5, 6-5)W 31-23
Oct 8October 8at East Central (8-3, 8-3)L 10-31
Oct 15October 15at Harding (9-2, 9-2)W 15-14
Oct 22October 22vs Arkansas Tech (5-6, 5-6)W 35-19
Oct 29October 29at Southern Nazarene (5-6, 5-6)W 42-41
Nov 5November 5vs Oklahoma Baptist (1-10, 1-10)W 51-24
Nov 12November 12vs #4 Ouachita Baptist (11-1, 11-0)L 37-40
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
8-3, 8-3