Henderson State Reddies

Great American (8-3, 8-3)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 5September 5 (Thu)at East Central (OK) (5-6, 5-6)W 41-17
Sep 14September 14vs Southeastern Oklahoma State (5-6, 5-6)W 34-17
Sep 21September 21vs Arkansas Tech (5-6, 5-6)W 27-12
Sep 28September 28at #1 Harding University (12-2, 10-1)L 0-66
Oct 5October 5vs Oklahoma Baptist (2-9, 2-9)W 52-7
Oct 12October 12at Southern Nazarene (3-8, 3-8)W 48-21
Oct 19October 19vs #24 Southern Arkansas (9-2, 9-2)L 19-42
Oct 26October 26vs Arkansas-Monticello (4-7, 4-7)W 42-7
Nov 2November 2at Northwestern Oklahoma State (2-9, 2-9)W 44-10
Nov 9November 9vs Southwestern Oklahoma State (3-8, 3-8)W 35-17
Nov 16November 16vs #9 Ouachita Baptist (10-2, 10-1)L 20-27
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
8-3, 8-3