Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 3September 3 | at UMass Dartmouth (9-2, 8-0) | L 14-35 | |||||
Sep 10September 10 | vs Plymouth State (8-2, 6-2) | L 0-17 | |||||
Sep 17September 17 | vs Alfred State College (-) | W 23-17 | |||||
Sep 24September 24 | at Springfield (7-2, 5-0) | L 7-49 | |||||
Oct 1October 1 | at Endicott College (9-0, 5-0) | L 0-20 | |||||
Oct 8October 8 | vs University of New England (-) | W 31-14 | |||||
Oct 15October 15 | at Curry (-) | W 38-26 | |||||
Oct 29October 29 | vs Western New England (4-5, 3-2) | W 27-17 | |||||
Nov 5November 5 | vs Nichols (-) | W 27-14 | |||||
Nov 12November 12 | at Salve Regina (6-4, 3-3) | L 10-24 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
5-5, 4-2 |